Tshuab moulding ( BrE molding ) yog txheej txheem tsim los ntawm cov khoom yas hollow tsim: Nws kuj yog siv los ua cov iav fwj.Feem ntau, muaj peb yam tseem ceeb ntawm tshuab moulding: extrusion tshuab moulding, txhaj tshuaj molding, thiab txhaj stretch tshuab molding.Compression molding yog ib txoj kev ntawm molding nyob rau hauv uas molding khoom, feem ntau preheated, yog thawj zaug tso rau hauv ib qho qhib, rhuab. pwm kab noj hniav.
cov
| Lub npe khoom | Tshuab Moulding | Compression Moulding |
|---|---|---|
| Cov duab | Nyias-walled: Cylindrical, nyias-walled: Cubic, nyias-walled: Complex | Pav ca, nyias-walled: Cylindrical, nyias-walled: Cubic, nyias-walled: Complex |
| Qhov loj me | Lub hnab ntawv: Mus txog 105 ft³ | Thaj tsam: 0.005 in² - 16 ft² Nyhav: 0.2 oz - 35 lb |
| Khoom siv | Cov thermoplastics | Thermosets (Composites, Elastomer, Thermoplastics) |
| Nto tiav - Ra (μin) | 250-500 | 6–60 |
| Tolerance (hauv.) | ± 0.04 (± 0.01) | ± 0.04 (± 0.006) |
| Max phab ntsa thickness | 0.015 – 0.125 (0.01 – 0.24) | 0.06 – 0.5 (0.03 – 0.8) |
| Ntau | 100000-1000000 (1000-1000000) | 1000-200000 (100-200000) |
| Lub sijhawm ua haujlwm | Hnub | Lub Limtiam (hnub) |
| Qhov zoo | Muaj peev xwm tsim cov duab sib txawv nrog cov phab ntsa tuab, Cov khoom siv siab, tus nqi qis zog, me me seem generated | Tsawg tus nqi zog, Me me seem generated |
| Qhov tsis zoo | Txwv rau hollow, nyias phab ntsa qhov chaw nrog tsawg degree ntawm asymmetry, tswj tsis zoo ntawm phab ntsa thickness, tsis zoo nto tiav, Ob peb cov khoom xaiv, siab tooling thiab khoom nqi | Txwv cov duab tsis yooj yim, Cov khoom siv tsawg, cov cuab yeej siv siab, Lub sij hawm ua tau ntev |
| Daim ntawv thov | Lub raj mis, ntim, ducting | Vaj tse, panels, tais diav |
Post lub sij hawm: Nov-08-2018