PTFE cov tshuaj tseem ceeb, qhov kub thiab txias, noo noo, thiab hluav taws xob tiv thaiv ua rau nws yog ib qho khoom siv zoo tshaj plaws thaum twg cov khoom, cov cuab yeej, thiab cov khoom yuav tsum tau ua kom ruaj thiab txhim khu kev qha txawm tias cov ntawv siv zog tshaj plaws.Nyob rau saum toj no, PTFE coated hlau boasts tshwj xeeb uas tsis muaj-kub durability thiab hluav taws kub tsis kam uas ua rau nws ib tug zoo xaiv rau ib tug tas li loj hlob daim ntawv teev cov khoom, Cheebtsam, thiab daim ntaub ntawv.
Polyurethane (PUR thiab PU) yog ib qho polymer uas muaj cov organic sib txuas los ntawm carbamate (urethane) txuas.Thaum feem ntau polyurethanes yog thermosetting polymers uas tsis yaj thaum rhuab, thermoplastic polyurethanes kuj muaj.
Polyurethane polymers yog kev lig kev cai thiab feem ntau tsim los ntawm reacting di- los yog polyisocyanate nrog ib tug polyol.Ob qho tib si isocyanates thiab polyols siv los ua polyurethanes muaj, qhov nruab nrab, ob lossis ntau pawg ua haujlwm rau ib lub molecule

| Lub npe khoom | Chav tsev | ABS / Polyurethane Alloy | Acetal Copolymer, PTFE Sau |
|---|---|---|---|
| Tshwj xeeb kub muaj peev xwm | BTU/lb-°F | 0.359 ib | |
| Shear Modulus | ksi ua | ||
| Compressive Yield zog | psi | ib 5710 | |
| Poisson tus ratio | |||
| Dielectric tsis tu ncua | 3.7 | ||
| Dielectric zog | kV/v | 467 ib | |
| Elongation ntawm Break | % | 250 | 9.4 ib |
| Flexural Yield zog | psi | ib 9820 | |
| Modulus ntawm Elasticity | ksi ua | 63.8 ib | 348 |
| Hardness, Rockwell R | 110 | ||
| Tensile Strength, Qhov kawg | psi | ib 3860 | ib 6580 |
| Tensile zog, tawm los | psi | 3 550 | ib 8270 |
| Hluav taws xob Resistivity | os cm | 3.00 Nws+ 15 | |
| Qhov ntom | lb/in³ | 0.0397 ib | 0.0531 ib |
| Max Service Kub, Cua | ° F | 130 | 212 |
| Thermal conductivity | BTU-in/hr-ft²-°F | 1.32 ib | 1.67 ib |
| Fracture Toughness | ksi-in ½ |
Post lub sij hawm: Dec-16-2017