UV stabilizers yog siv ntau zaus hauv cov yas, nrog rau cov tshuaj pleev ib ce thiab cov yeeb yaj kiab.Lub luag haujlwm tseem ceeb yog los tiv thaiv cov khoom los ntawm lub sijhawm ntev UV degradation los ntawm cov hluav taws xob ultraviolet.PTFE yog cov khoom fluorocarbon, vim nws yog cov khoom hnyav molecular uas muaj tag nrho cov pa roj carbon thiab fluorine.PTFE yog hydrophobic: tsis yog dej los yog dej-muaj tshuaj ntub dej PTFE, raws li fluorocarbons qhia mitigated London dispersion rog vim lub siab electronegativity ntawm fluorine.PTFE muaj ib qho qis tshaj coefficients ntawm kev sib txhuam ntawm cov khoom.
cov
| Lub npe khoom | Chav tsev | Acetal Copolymer, PTFE Sau | Acrylic, UV Stabilized, Moulded |
|---|---|---|---|
| Tshwj xeeb kub muaj peev xwm | BTU/lb-°F | ||
| Shear Modulus | ksi ua | ||
| Compressive Yield zog | psi | ib 5710 | |
| Poisson tus ratio | |||
| Dielectric tsis tu ncua | 3.7 | 3.2 | |
| Dielectric zog | kV/v | 467 ib | 500 |
| Elongation ntawm Break | % | 9.4 ib | 6 |
| Flexural Yield zog | psi | ib 9820 | 14500 Nws |
| Modulus ntawm Elasticity | ksi ua | 348 | 479 ib |
| Hardness, Rockwell R | 110 | ||
| Tensile Strength, Qhov kawg | psi | ib 6580 | ib 9720 |
| Tensile zog, tawm los | psi | ib 8270 | 12300 Nws |
| Hluav taws xob Resistivity | os cm | 3.00 Nws+ 15 | 1.00 Nws + 15 |
| Qhov ntom | lb/in³ | 0.0531 ib | 0.043 ib |
| Max Service Kub, Cua | ° F | 212 | 183 |
| Thermal conductivity | BTU-in/hr-ft²-°F | 1.67 ib | |
| Fracture Toughness | ksi-in ½ |
Post lub sij hawm: Dec-11-2017